Powerful Multivitamin, Multimineral & Phytonutrient Formula
Boost your overall health with NUTRIWAY™ DOUBLE X, an advanced daily supplement packed with essential vitamins, minerals, and phytonutrients to help balance your body and fight free radicals caused by stress, sun exposure, and pollution. Designed to support your body’s natural antioxidant defences, DOUBLE X is your go-to solution for optimal health and vitality.
Key Benefits:
- Antioxidant Defence: Helps combat free radicals that can accelerate aging and age-related conditions.
- Phytonutrient Power: Features a unique blend of 22 plant concentrates, including a berry blend rich in anthocyanins to support vascular, brain, and eye health.
- Balanced Nutrition: Includes all five phytonutrient color spectrums, addressing nutrient gaps commonly found in modern diets.
- Enhanced Protection: Powered by the exclusive PhytoProtect™ blend of rosemary, turmeric, and fava d’Anta for natural cell protection.
Features:
- Uses advanced technology for higher phytonutrient concentration in a smaller tablet size.
- Free from artificial colors, flavors, and preservatives.
- Includes soothing peppermint for a gentle-on-stomach formula.
- Suitable for active individuals, busy lifestyles, and those seeking comprehensive nutritional support.
Why Choose DOUBLE X?
Most people don’t consume the recommended servings of fruits and vegetables daily. NUTRIWAY™ DOUBLE X bridges that gap, offering a potent blend of nutrients to boost energy, enhance overall well-being, and support an active lifestyle.
Dosage:
Take 1 gold, 1 silver, and 1 green tablet twice daily with meals.
Advisory:
- Consult a healthcare professional if pregnant, lactating, or managing a medical condition.
- Contains soy, yeast, and sugars. Not suitable for children under 12 years.
- Always read the label and use as directed.
Unlock balance and vitality with NUTRIWAY™ DOUBLE X—your ultimate partner in daily wellness.
Nutrition Information:
ACTIVE INGREDIENTS | PER GOLD VITAMIN TABLET | PER SILVER MINERAL TABLET | PER GREEN CONCENTRATE TABLET | PER DAILY DOSE OF 2 OF EACH TABLETS |
VITAMIN C as Ascorbic Acid and Acerola Concentrate | 100 mg | 200 mg | ||
BIOTIN | 150 mcg | 300 mcg | ||
Betacarotene | 2 mg | 4 mg | ||
Retinol as retionol acetate | 400 mcg (1166 IU) | 800 mcg (2332 IU) | ||
CALCIUM as Calcium Carbonate | 100 mg | 100 mg | 50 mg | 500 mg |
PANTOTHENIC ACID as Calcium D-pantothenate | 5 mg | 10 mg | ||
CHROMIUM as Chromium (III) Chloride | 60 mcg | 120 mcg | ||
COPPER as Copper (II) Gluconate | 0.5 mg | 1 mg | ||
CHOLECALCIFEROL | 10 mcg & 400 IU | 20 mcg & 800 IU | ||
CYANOCOBALAMIN | 12 mcg | 24 mcg | ||
D-ALPHA TOCOPHERYL ACID SUCCINATE | 40 IU | 80 IU | ||
FOLIC ACID | 250 mcg | 500 mcg | ||
MANGANESE as Manganese (II) Sulfate | 1 mg | 2 mg | ||
MAGNESIUM as Magnesium Oxide | 50 mg | 25 mg | 25 mg | 200 mg |
NIACINAMIDE | 15mg | 30 mg | ||
IODINE as Potassium Iodide and Kelp | 75 mcg | 150 mcg | ||
PYRIDOXINE as Pyridoxine Hydrochloride | 3 mg | 6 mg | ||
RIBOFLAVIN | 2.55 mg | 5.1 mg | ||
SELENIUM as Sodium Selenite | 35 mcg | 70 mcg | ||
THIAMINE as THIAMINE MONONITRATE | 2.25mg | 4.5 mg | ||
ZINC as Zinc Oxide | 7.5 mg | 15 mg | ||
IRON as Iron (II) fumarate | 2.5 mg | 5 mg | ||
MOLYBDENUM as Sodium Molybdate (VI) | 25 mcg | 50 mcg | ||
Lutein from Tagetes erecta L., (MARIGOLD) flower | 0.5 mg | 1 mg | ||
Lycopene from Lycopersicon esculantum, (TOMATO) fruit | 0.5 mg | 1 mg | ||
Medicago sativa (ALFALFA) dry leaf powder | 1.6 mg | 3.2 mg | ||
Petroselinium crispum (PARSLEY) dry leaf powder | 5.7 mg | 11.4 mg | ||
Nasturtium officinale (WATERCRESS) dry leaf powder | 3.2 mg | 6.4 mg | ||
Spinach Oleracea (SPINACH) dry leaf powder | 5.7 mg | 11.4 mg | ||
Mentha x piperita L., (PEPPERMINT) leaf extract | 6 mg | 12 mg | ||
Equivalent PEPPERMINT leaf | 60 mg | 120 mg | ||
Quercetin | 50 mg | 100 mg | ||
Rosmarinus officinalis (ROSEMARY) leaf extract | 78 mg | 156 mg | ||
Equivalent ROSEMARY leaves | 780 mg | 1.56 g | ||
Curcuma longa L., (TURMERIC) rhizome extract | 18.5 mg | 37 mg | ||
Equivalent (TURMERIC) rhizome | 740 mg | 1.48 g | ||
Citrus sinensis (ORANGE ) fruit powder | 7.3 mg | 14.6 mg | ||
Citrus X paradise (GRAPEFRUIT) fruit powder | 2 mg | 4 mg | ||
Citrus reticulate (MANDARIN) fruit powder | 0.52 mg | 1.04 mg | ||
Citrus limon (LEMON) fruit powder | 0.52 mg | 1.04 mg | ||
Vitis vinifera (GRAPE) fresh fruit extract | 11.8 mg | 23.6 mg | ||
Equivalent (GRAPE) fresh fruit | 1.77 g | 3.54 g | ||
Sambucus nigra (ELDERBERRY) fresh fruit extract | 1.72 mg | 3.44 mg | ||
Equivalent (ELDERBERRY) fresh fruit | 154.8 mg | 309.6 mg | ||
Ribus nigrum (BLACKCURRANT) fresh fruit extract | 3.2 mg | 6.4 mg | ||
Equivalent (BLACKCURRANT) fresh fruit | 1.28 g | 2.56 g | ||
Blueberry flavour powder | 3.2 mg | 6.4 mg | ||
Allium cepa L., (ONION) bulb extract | 2.5 mg | 5 mg | ||
Equivalent (ONION) bulb | 250 mg | 500 mg | ||
Malpighia glabra (ACEROLA) fresh fruit extract | 80 mg | 160 mg | ||
Equivalent (ACEROLA) fresh fruit | 1.92 g | 3.84 g |
OTHER INGREDIENTS: Tableting aids.
Reviews
There are no reviews yet.